Condor lunch time Winter leagues -Week 13
We have arrived at the business end of the season now and there are very few matches left in which to stake your claim to the medal winning positions in each division.
The fight for the top three places in Division 1 is becoming a closer run thing every season, even more so this year.
In Division 2, the top three are starting to open a gap between them and the rest of the field and will all fancy their chances of more than holding their own in division 1 next season. However they are not home yet as they can still be overtaken if they lose concentration.
In Division 3, there are four teams currently battling for three promotion places but they can still be caught so they cannot drop too many points.
Division 4 again has three teams pulling away, but there are four more that can still catch them if they put in a good run of victories.
Division 1 L’homard survive 3 peaks challenge 
A big week for the Lobsters saw them attempting to win three games in 3 days (Petanque’s version of the Three Peaks Challenge). They survived with wins over Aztecs 13-9, Great Balls 13-3 and Kerplunk 13-4
Bounce-a-lot did have the pleasure of recording their second Fanny, this time against the Prospectors, but their grip on the trophy they won last year and even second place is slipping as they come under pressure from Aztecs who could record their highest ever league finish this season.
| POS | Team Name | PLD | W | L | SF | SA | SD | PTS |
| 1 | L’Homard Qui Rit | 11 | 11 | 0 | 143 | 53 | 90 | 22 |
| 2 | Bounce-a-Lot | 12 | 8 | 4 | 130 | 104 | 26 | 16 |
| 3 | Aztec Warriors | 9 | 6 | 3 | 103 | 59 | 44 | 12 |
| 4 | Kerplunk | 9 | 5 | 4 | 88 | 86 | 2 | 10 |
| 5 | Great Balls Of Steel | 9 | 4 | 5 | 80 | 87 | -7 | 8 |
| 6 | Boulebarians | 10 | 4 | 6 | 86 | 101 | -15 | 8 |
| 7 | The Prospectors | 11 | 3 | 8 | 75 | 120 | -45 | 6 |
| 8 | Oddboules | 6 | 2 | 4 | 44 | 65 | -21 | 4 |
| 9 | Standard Bank All Stars | 9 | 0 | 9 | 43 | 117 | -74 | 0 |
Division 2 PES on top in battle with the ladies
PC PES survived a scare this week when the RockStars took 8 points off them despite being a player short, leaving the ladies wondering what could have been if only their third player had turned up. Bouledozers beat Francophiles 13-9 and Having a Boule also beat Francophiles 13-3. Bouledozers then dropped points when losing 13-6 to Standard Aces.
| POS | Team Name | PLD | W | L | SF | SA | SD | PTS |
| 1 | PC PES | 12 | 10 | 2 | 149 | 92 | 57 | 20 |
| 2 | RH Bouledozers | 12 | 9 | 3 | 136 | 108 | 28 | 18 |
| 3 | Hill St. Boules | 11 | 7 | 4 | 109 | 104 | 5 | 14 |
| 4 | HSBC Rockers | 10 | 5 | 5 | 103 | 109 | -6 | 10 |
| 5 | Standard Aces | 10 | 5 | 5 | 97 | 109 | -12 | 10 |
| 6 | Stonehage Rock Stars | 11 | 4 | 7 | 102 | 117 | -15 | 8 |
| 7 | Having A Boule | 10 | 3 | 7 | 103 | 101 | 2 | 6 |
| 8 | Les Marins | 9 | 2 | 7 | 76 | 98 | -22 | 4 |
| 9 | Francophiles | 9 | 2 | 7 | 69 | 106 | -37 | 4 |
Division 3 Snails keep up the pressure
Escargots tightened their grip on the top spot, winning 13-3 against Fools with Boules and the Misfits secured a 13-7 win over Luce Men & Women.
| POS | Team Name | PLD | W | L | SF | SA | SD | PTS |
| 1 | HSBC Escargots (Rollers) | 12 | 10 | 2 | 147 | 71 | 76 | 20 |
| 2 | Condor Ferries | 10 | 6 | 4 | 96 | 82 | 14 | 12 |
| 3 | Stone The Throws | 11 | 6 | 5 | 107 | 108 | -1 | 12 |
| 4 | Lloyds Lions | 11 | 6 | 5 | 99 | 105 | -6 | 12 |
| 5 | The Misfits | 11 | 5 | 6 | 121 | 116 | 5 | 10 |
| 6 | Boules Mariniere | 7 | 3 | 4 | 62 | 71 | -9 | 6 |
| 7 | Fools With Boules | 10 | 3 | 7 | 68 | 119 | -51 | 6 |
| 8 | Luce Men And Women | 10 | 2 | 8 | 88 | 116 | -28 | 4 |
Division 4 Chuckers and Strikes share top spot
Chuckers beat the Jacques 13-7 and enhance fell 7-13 to the Strikes. This leaves the two Capita teams equal on 18 points with the Strikes having a game in hand.
| POS | Team Name | PLD | W | L | SF | SA | SD | PTS |
| 1 | Capita Lucky Chuckers | 11 | 9 | 2 | 131 | 89 | 42 | 18 |
| 2 | Capita Strikes | 10 | 9 | 1 | 121 | 96 | 25 | 18 |
| 3 | Pete Tanque | 10 | 6 | 4 | 116 | 89 | 27 | 12 |
| 4 | I’m Alright Jacques | 9 | 4 | 5 | 95 | 95 | 0 | 8 |
| 5 | Boulez Boules | 8 | 4 | 4 | 78 | 81 | -3 | 8 |
| 6 | Enhance | 10 | 4 | 6 | 89 | 99 | -10 | 8 |
| 7 | The Aztec Arms | 9 | 4 | 5 | 91 | 103 | -12 | 8 |
| 8 | Great Boules Of Fire | 9 | 2 | 7 | 79 | 107 | -28 | 4 |
| 9 | RBC Boule Fighters | 10 | 1 | 9 | 80 | 121 | -41 | 2 |
