Condor lunch time leagues -Week 17
Division 1
Bounce-a-lot needed to win to keep their title hopes alive, while Kerplunk badly needed points to keep them out of the relegation zone. Fittingly the two played each other to the closest of finishes. Bouncers pulled away after a tight start and opened up an 11-5 lead which was chipped away, helped by a four point end, bringing Kerplunk within one point going into the final end. With Bouncers needing one to win, the victory went the Plunkers way with a perfect shot from their captain, Ross, securing the two they needed. Fifth place Aztecs played Standard Bank Aces, with the Aces hoping Kerplunk would drop points and give them a life line to avoid the drop after one season in the top division. The Aces certainly did their best to hold on, taking a 13-12 win in yet another nail biting finish, but it leaves them needing a big win in their final game to keep above the relegation places. Aztecs ended the week with a 13-6 victory over CommCop. Reigning champions L’homard (aka ‘Guiscard’) secured their fifth title when they overcame Oddboules 13-7, putting the Odd ones into a relegation place after one season back in the big league. Boulebarians opened a gap between them and HSBC with a 13-12 victory in the closest of finishes.
| Division 1 | |||
| HSBC Bank plc | 12 | 13 | Boulebarians |
| Bounce-a-lot | 12 | 13 | Kerplunk |
| L’homard qui rit | 13 | 7 | Oddboules |
| Aztec Warriors | 13 | 6 | Commercial Copains |
| Standard Bank Aces | BYE | ||
| Division 1 | Pld | W | L | F | A | D | P |
| (C) L’homard qui rit | 15 | 13 | 2 | 185 | 113 | 72 | 26 |
| Bounce-a-lot | 15 | 11 | 4 | 176 | 100 | 76 | 22 |
| Boulebarians | 14 | 9 | 5 | 153 | 131 | 22 | 18 |
| HSBC Bank plc | 15 | 8 | 7 | 169 | 164 | 5 | 16 |
| Aztec Warriors | 15 | 6 | 9 | 155 | 151 | 4 | 12 |
| Kerplunk | 16 | 6 | 10 | 134 | 183 | -49 | 12 |
| Commercial Copains | 14 | 5 | 9 | 132 | 141 | -9 | 10 |
| Standard Bank Aces | 15 | 5 | 10 | 118 | 178 | -60 | 10 |
| Oddboules | 15 | 4 | 11 | 122 | 177 | -55 | 8 |
Division 2
Great Balls have put their victory celebrations on hold for the time being, losing 13-3 to Boules Mariniere who harbour promotion hopes themselves. Coch Copains narrowly missed out again, losing 13-11 to Musketeers and remain rooted to the base of the table.
| Division 2 | |||
| The Misfits | P | P | Standard Bank All-Stars |
| Great Balls of Steel | 3 | 13 | Boules Mariniere |
| Cochonnet Copains | 11 | 13 | Musketeers |
| Fools with boules | P | P | Boules Bros and Sisters |
| PC PES | BYE | ||
| Division 2 | Pld | W | L | F | A | D | P |
| Great Balls of Steel | 14 | 11 | 3 | 159 | 107 | 52 | 22 |
| Boules Mariniere | 16 | 10 | 6 | 173 | 163 | 10 | 20 |
| Standard Bank All-Stars | 14 | 9 | 5 | 146 | 127 | 19 | 18 |
| Fools with boules | 13 | 8 | 5 | 146 | 112 | 34 | 16 |
| PC PES | 14 | 8 | 6 | 155 | 124 | 31 | 16 |
| The Misfits | 14 | 8 | 6 | 144 | 113 | 31 | 16 |
| Musketeers | 15 | 5 | 10 | 116 | 180 | -64 | 10 |
| Boules Bros and Sisters | 13 | 4 | 9 | 89 | 123 | -34 | 8 |
| Cochonnet Copains | 15 | 2 | 13 | 105 | 184 | -79 | 4 |
Division 3
Celebrating the their first Fanny, the Prospectors have come up with the gold dust this week with a 13-0 win over Condor who have been showing good form recently. Rollers lost out to Les Marins 13-7 in a mid table clash and Rockers likewise lost out to Luce Men and Women 13-11. Hill St Boules have secured promotion to the second division following their 13-4 victory over Francophiles and must wait until next week to see if they can finish in top position.
| Division 3 | |||
| HSBC Rollers | 7 | 13 | Les Marins Boules |
| Condor Ferries | 0 | 13 | The Prospectors |
| HSBC Rockers | 11 | 13 | Luce Men and Women |
| Hill Street Boules | 13 | 4 | Francophiles |
| R & H Bouledozers | BYE | ||
| Division 3 | Pld | W | L | F | A | D | P |
| Hill Street Boules | 15 | 12 | 3 | 178 | 103 | 75 | 24 |
| Luce Men and Women | 14 | 10 | 4 | 165 | 116 | 49 | 20 |
| R & H Bouledozers | 15 | 10 | 5 | 134 | 134 | 0 | 20 |
| HSBC Rollers | 14 | 7 | 7 | 136 | 127 | 9 | 14 |
| Les Marins Boules | 13 | 6 | 7 | 127 | 144 | -17 | 12 |
| Francophiles | 13 | 5 | 8 | 129 | 140 | -11 | 10 |
| Condor Ferries | 15 | 5 | 10 | 133 | 164 | -31 | 10 |
| HSBC Rockers | 15 | 5 | 10 | 129 | 164 | -35 | 10 |
| The Prospectors | 16 | 5 | 11 | 133 | 168 | -35 | 10 |
